Search
TAURO WaterStar – Water Hoses
Discharge 10 bar
TAURO WaterStar D 10bar SBR/NR Water & Air
Conveying industrial water, max. 5% aqueous solution of inorganic acid (except for nitric acid) and alkali. Not suitable for potable water. Also suitable for delivering air, compressed air under pressure.

Hose Construction:
- tube: black, moderately chemicalresistant SBR/NR based rubber
- reinforcement: synthetic textile
- cover: black, abrasion and weather resistant SBR/NR based rubber
| Diameter (mm) | Wall thickness (mm) | Outer Diameter (mm) | Pressure (bar) | Bending radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 13 | 3.0 | 19 | 10 | 50 | 0.20 |
| 16 | 3.5 | 23 | 10 | 60 | 0.30 |
| 19 | 4.0 | 27 | 10 | 70 | 0.40 |
| 25 | 4.5 | 34 | 10 | 110 | 0.50 |
| 32 | 5.5 | 43 | 10 | 210 | 0.70 |
| 35 | 6.5 | 48 | 10 | 250 | 0.80 |
| 40 | 7.5 | 55 | 10 | 250 | 0.90 |
| 51 | 7.0 | 65 | 10 | 350 | 1.10 |
| 63 | 6.5 | 76 | 10 | 500 | 1.60 |
| 76 | 6.0 | 88 | 10 | 580 | 2.00 |
| 80 | 8.0 | 96 | 10 | 600 | 2.10 |
| 90 | 8.0 | 106 | 10 | 700 | 2.30 |
| 102 | 8.0 | 118 | 10 | 800 | 3.00 |
| 110 | 9.0 | 128 | 10 | 900 | 3.20 |
| 127 | 8.0 | 143 | 10 | 1100 | 3.60 |
| 152 | 9.0 | 170 | 10 | 1500 | 6.00 |
| 203 | 8.5 | 220 | 10 | 1900 | 8.20 |
| 252 | 10.0 | 272 | 10 | 2300 | 10.90 |
Working temperature: - 25°C to + 80°C
Safety factor: 3.2
Max. length: 40m
Marking: red stripe/black text
TAURO WaterStar D 10bar SBR/NR Water & Air
