Search
TAURO CoolStar – Cooling System Hose
10 bar
TAURO CoolStar 10bar SBR/BR
Flexible connecting line for the cooling system of motor vehicles.

Hose Construction:
- tube: black SBR/BR based rubber, resistant to glycol
- reinforcement: synthetic textile
- cover: black, oil, abrasion, ozone and weather resistant CR/BR based rubber
| Diameter (mm) | Wall thickness (mm) | Outer Diameter (mm) | Pressure (bar) | Bending radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 28 | 5.0 | 38 | 10 | - | 0.50 |
| 30 | 5.0 | 40 | 10 | - | 0.60 |
| 32 | 5.0 | 42 | 10 | - | 0.60 |
| 35 | 5.0 | 45 | 10 | - | 0.70 |
| 38 | 5.0 | 48 | 10 | - | 0.80 |
| 40 | 5.0 | 50 | 10 | - | 0.80 |
| 45 | 5.5 | 56 | 10 | - | 0.90 |
| 48 | 5.5 | 59 | 10 | - | 1.00 |
| 51 | 5.5 | 62 | 10 | - | 1.10 |
| 55 | 5.5 | 66 | 10 | - | 1.10 |
| 63 | 5.5 | 74 | 10 | - | 1.20 |
| 70 | 5.5 | 81 | 10 | - | 1.60 |
| 76 | 5.5 | 87 | 10 | - | 1.70 |
| 80 | 5.5 | 91 | 10 | - | 1.80 |
| 90 | 6.0 | 102 | 10 | - | 2.20 |
| 102 | 6.0 | 114 | 10 | - | 2.50 |
Working temperature: -40°C to +100°C
Safety factor: 3.2
Max. length: 40m
Marking: silver stripe/black text
TAURO CoolStar 10bar SBR/BR
